Schedule
Fall 2026 Session: September 8 – December 20, 2026
We take a short break on the third weekend of every month, plus a full Thanksgiving break from November 24–29. Meeting days and times vary by class — you’ll find yours on the class details after you register.
ALERT !! NEW ADDRESS: 605 GORDON DR, EXTON PA 19341
| Time | Mon | Tue | Wed | Thu | Fri | Time | Sat | Sun |
| 4:00 to 5:00 PM | Accelerated Algebra I | Algebra II | Accelerated Algebra I | Algebra II | 8:00 to 9:20 AM | Math Analysis | Pre Calc | |
| 5:00 to 6:00 PM | 8th/Algebra I | Accelerated 6/7 | 8 grade/Algebra I | Accelerated 6/7 grade | 9:20 to 10:40 AM | Advanced Algebra 2/Precalc | Algebra 2 | |
| 6:00 to 7:00 PM | Accelerated 5/6 grade | 5 grade (one class/week) | Accelerated 5/6 grade | 4 grade | 10:40 to 12:10 AM | 4th Grade | ||
| 7;00 to 8:00 PM | Algebra I/Geometry | 7/8 grade | Algebra I/Geometry | 7/8 grade | ||||
| 8:00 to 9:00 PM | Advanced Algebra 2/Precalc | Math Analysis | Algebra II | Precalc |
Register below
Fee payable by Bank transfer or ACH.

